Name | $/Sq. Ft | Stars* | Name | $/Sq. Ft | Stars* | |
Biscayne Bay | $5.13 | 5 | Organic Elegance/Flair | $6.54 | 5 | |
Carden Park | $8.08 | 5 | Organized Oasis | $9.45 | 5 | |
Churchfield | $5.29 | 5 | Ossman | $6.25 | 5 | |
Cortika | $4.12 | 5 | Parma | $7.42 | 3 | |
Dream Escape | $5.36 | 5 | Quick Trick | $5.22 | 4 | |
European | $8.24 | 5 | Secret History | $9.45 | 5 | |
Guerlain | $11.00 | 5 | Sophisticated Momma | $3.55 | 5 | |
Harding Place | $4.11 | 5 | Statement | $5.68 | 5 | |
Irving | $16.12 | 5 | Stodola | $5.35 | 5 | |
Jadore | $7.42 | 3 | Tamarindo | $11.16 | 5 | |
Lakota | $5.29 | 5 | Truth Seeker | $9.45 | 5 | |
Listen Up | $9.45 | 5 | Undergraduate | $4.48 | 5 | |
McEvoy | $7.42 | 3 | Virdia | $4.05 | 5 | |
Mercier | $16.12 | 5 | Virgilia | $4.53 | 5 | |
Molton | $7.42 | 3 | Willow Bend | $10.78 | 5 | |
New Legend | $5.36 | 5 | Wow - Solid | $14.08 | 5 | |
On Board | $5.13 | 5 |
*Star ratings are based off an independent study
For information on the five stars rated products click here.